Usage Statistics for naturallygmp.com

Summary Period: June 2011
Generated 02-Jun-2011 02:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2011
Total Hits 72
Total Files 52
Total Pages 56
Total Visits 15
Total KBytes 142
Total Unique Sites 16
Total Unique URLs 6
Total Unique Referrers 4
Total Unique User Agents 13
. Avg Max
Hits per Hour 1 23
Hits per Day 36 70
Files per Day 26 52
Pages per Day 28 55
Visits per Day 7 14
KBytes per Day 71 142
Hits by Response Code
Code 200 - OK 52
Code 304 - Not Modified 4
Code 404 - Not Found 16

Daily usage for June 2011

Daily Statistics for June 2011
Day Hits Files Pages Visits Sites KBytes
1 70 97.22% 52 100.00% 55 98.21% 14 93.33% 15 93.75% 142 100.00%
2 2 2.78% 0 0.00% 1 1.79% 1 6.67% 1 6.25% 0 0.00%

Hourly usage for June 2011

Hourly Statistics for June 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 2 2.78% 0 0 0.00% 0 1 1.79% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 1.39% 0 1 1.92% 0 1 1.79% 55 111 77.92%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1 3 4.17% 0 1 1.92% 1 2 3.57% 0 1 0.48%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 1.39% 0 1 1.92% 0 1 1.79% 0 1 0.48%
9 0 1 1.39% 0 1 1.92% 0 1 1.79% 0 1 0.48%
10 0 1 1.39% 0 1 1.92% 0 1 1.79% 0 1 0.48%
11 7 15 20.83% 3 6 11.54% 5 11 19.64% 1 3 1.84%
12 1 2 2.78% 0 1 1.92% 0 1 1.79% 0 1 0.48%
13 5 10 13.89% 5 10 19.23% 5 10 17.86% 3 7 4.84%
14 11 23 31.94% 11 23 44.23% 11 23 41.07% 8 16 11.14%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 2 5 6.94% 2 4 7.69% 0 1 1.79% 1 1 0.89%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 1.39% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 1 3 4.17% 0 1 1.92% 0 1 1.79% 0 1 0.48%
21 1 3 4.17% 1 2 3.85% 1 2 3.57% 0 1 0.48%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 1.39% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 45 62.50% 30 21.27% /
2 3 4.17% 0 0.30% /icons/back.gif
3 3 4.17% 0 0.20% /icons/blank.gif
4 3 4.17% 0 0.31% /icons/folder.gif
5 1 1.39% 0 0.00% /modlogan/m_usage_201011_001_003.html
6 1 1.39% 111 77.92% /webalizer/usage_201105.html

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 1 1.39% 111 77.92% /webalizer/usage_201105.html
2 45 62.50% 30 21.27% /
3 3 4.17% 0 0.31% /icons/folder.gif
4 3 4.17% 0 0.30% /icons/back.gif
5 3 4.17% 0 0.20% /icons/blank.gif
6 1 1.39% 0 0.00% /modlogan/m_usage_201011_001_003.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 45 62.50% 12 85.71% /
2 1 1.39% 1 7.14% /modlogan/m_usage_201011_001_003.html
3 1 1.39% 1 7.14% /webalizer/usage_201105.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 45 62.50% 11 91.67% /
2 1 1.39% 1 8.33% /webalizer/usage_201105.html

Top 16 of 16 Total Sites
# Hits Files KBytes Visits Hostname
1 33 45.83% 33 63.46% 23 15.99% 1 6.67% 64-120-202-182.hostnoc.net
2 13 18.06% 4 7.69% 1 0.89% 1 6.67% 195.127.173.171
3 5 6.94% 4 7.69% 1 0.89% 1 6.67% 64.123.160.94
4 4 5.56% 0 0.00% 0 0.00% 0 0.00% imparser00.yandex.ru
5 3 4.17% 2 3.85% 1 0.95% 1 6.67% llf320048.crawl.yahoo.net
6 2 2.78% 1 1.92% 1 0.48% 1 6.67% crawl-66-249-67-212.googlebot.com
7 2 2.78% 0 0.00% 0 0.00% 1 6.67% crawl-66-249-68-41.googlebot.com
8 2 2.78% 0 0.00% 0 0.00% 1 6.67% msnbot-65-52-110-29.search.msn.com
9 1 1.39% 1 1.92% 1 0.48% 1 6.67% 81.196.5.105
10 1 1.39% 1 1.92% 1 0.48% 1 6.67% adsl-66-141-22-31.dsl.hstntx.swbell.net
11 1 1.39% 1 1.92% 1 0.48% 1 6.67% balticom-162-48.balticom.lv
12 1 1.39% 1 1.92% 0 0.00% 1 6.67% ec2-50-17-39-196.compute-1.amazonaws.com
13 1 1.39% 1 1.92% 111 77.92% 1 6.67% lasvegas-nv-datacenter.com
14 1 1.39% 1 1.92% 1 0.48% 1 6.67% spider69.yandex.ru
15 1 1.39% 1 1.92% 1 0.48% 1 6.67% static-208-80-194-28.as13448.com
16 1 1.39% 1 1.92% 1 0.48% 1 6.67% static-208-80-194-33.as13448.com

Top 10 of 16 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 1.39% 1 1.92% 111 77.92% 1 6.67% lasvegas-nv-datacenter.com
2 33 45.83% 33 63.46% 23 15.99% 1 6.67% 64-120-202-182.hostnoc.net
3 3 4.17% 2 3.85% 1 0.95% 1 6.67% llf320048.crawl.yahoo.net
4 13 18.06% 4 7.69% 1 0.89% 1 6.67% 195.127.173.171
5 5 6.94% 4 7.69% 1 0.89% 1 6.67% 64.123.160.94
6 1 1.39% 1 1.92% 1 0.48% 1 6.67% 81.196.5.105
7 2 2.78% 1 1.92% 1 0.48% 1 6.67% crawl-66-249-67-212.googlebot.com
8 1 1.39% 1 1.92% 1 0.48% 1 6.67% spider69.yandex.ru
9 1 1.39% 1 1.92% 1 0.48% 1 6.67% adsl-66-141-22-31.dsl.hstntx.swbell.net
10 1 1.39% 1 1.92% 1 0.48% 1 6.67% balticom-162-48.balticom.lv

Top 4 of 4 Total Referrers
# Hits Referrer
1 35 48.61% - (Direct Request)
2 33 45.83% http://www.blackgirlyoung.com/white-men-black-women-porn/
3 3 4.17% http://www.naturallygmp.com/
4 1 1.39% http://www.netcraft.com/survey/

Top 13 of 13 Total User Agents
# Hits User Agent
1 33 45.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 13 18.06% Mozilla/5.0 (compatible; oBot/2.3.1; +http://www-935.ibm.com/
3 5 6.94% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.24 (KHTML, like
4 4 5.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 4 5.56% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
6 3 4.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 2 2.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 1 1.39% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
9 1 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 1 1.39% Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.6
11 1 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Ninemsn Op
12 1 1.39% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
13 1 1.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo

Usage by Country for June 2011

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 37 51.39% 36 69.23% 25 17.42% Network
2 19 26.39% 9 17.31% 3 2.26% Unresolved/Unknown
3 10 13.89% 5 9.62% 113 79.36% US Commercial
4 5 6.94% 1 1.92% 1 0.48% Russian Federation
5 1 1.39% 1 1.92% 1 0.48% Latvia


Generated by Webalizer Version 2.01